Dealer Retail Price | $36,090 |
2024 National Holiday Bonus Cash | -$500 |
Dealer discount | -$9,591 |
Sale price | $25,999 |
2024 Military Bonus Cash | -$500 | |
2024 CCAP Standalone APR | Details | |
2024 Chrysler Capital APR - National | Details | |
2024 SFS Standalone APR | Details |
Condition | New |
Body Type | Hatchback |
Trim | (RED) Edition |
Exterior Color | Red By (red) |
Interior Color | Black |
VIN | ZFAFFAA41RX206598 |
Stock # | 30067 |
Location | Blackwell Chrysler Dodge Jeep Ram Fiat Kia |
Drivetrain | FWD |
Fuel Type | L |
Transmission | Automatic |
Engine | Electric Motor |
View Window Sticker |
Dealer Retail Price | $36,090 |
2024 National Holiday Bonus Cash | -$500 |
Dealer discount | -$9,591 |
Sale price | $25,999 |
2024 Military Bonus Cash | -$500 | |
2024 CCAP Standalone APR | Details | |
2024 Chrysler Capital APR - National | Details | |
2024 SFS Standalone APR | Details |